Hearth — family expenses for August 2026
Spending by category
Rent
$1,450.00
Groceries
$271.75
Utilities
$202.35
Dining Out
$106.30
Travel
$90.00
Recent expenses
| Date | Note | Category | Amount | Delete |
|---|---|---|---|---|
| Aug 27 | Takeout | Dining Out | $45.30 | |
| Aug 23 | Internet bill | Utilities | $62.10 | |
| Aug 20 | Weekly shop | Groceries | $88.75 | |
| Aug 16 | Gas | Travel | $90.00 | |
| Aug 14 | Costco haul | Groceries | $103.40 | |
| Aug 11 | Anniversary dinner | Dining Out | $61.00 | |
| Aug 7 | Electric + water | Utilities | $140.25 | |
| Aug 5 | Weekly shop | Groceries | $79.60 | |
| Aug 2 | Monthly rent | Rent | $1,450.00 |
Categories
Dining Out
Groceries
Rent
Travel
Utilities